Apollo Beach Market Report
$490,275
AVERAGE PRICE OF 288 HOMES$75,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,088,108
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$563,634
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$900,248
AVERAGE PRICE OF 55 HOMES WITH A POOL$273,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $490,275 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $208,865 |
3 bedrooms | $401,388 |
4 bedrooms | $580,223 |
5 bedrooms | $1,126,127 |
Apollo Beach Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 300 | 316 | 347 | 365 |
Average Price | n/a | $507,074 | $512,994 | $502,730 | $494,468 |
Avg Price Change | n/a | -1.17% | +2.04% | +1.67% | +1.03% |
Median Price | n/a | $372,296 | $379,740 | $381,766 | $383,115 |
Med Price Change | n/a | -2.00% | -0.53% | -0.35% | +4.30% |
Avg Bedrooms | n/a | 3.12 beds | 3.16 beds | 3.17 beds | 3.18 beds |
Avg Bathrooms | n/a | 2.51 baths | 2.55 baths | 2.57 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 64 | $570,357 | 111 days |
Lennard-Hb | 95 | $522,044 | 122 days |
Sumner High School | 1 | $354,990 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 288 | $490,275 | 106 days |
Distressed Homes | 1 | $75,000 | 1,544 days |
Multi-Million Dollar Homes | 13 | $2,088,108 | 250 days |
Newly Built Homes | 104 | $563,634 | 124 days |
Homes with a Pool | 55 | $900,248 | 97 days |
Reduced Price Homes | 4 | $273,725 | 39 days |