Apollo Beach Market Report
$640,531
AVERAGE PRICE OF 266 HOMES$338,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,682,268
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$660,335
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$1,181,977
AVERAGE PRICE OF 49 HOMES WITH A POOL$422,280
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $640,531 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $225,500 |
2 bedrooms | $241,400 |
3 bedrooms | $541,453 |
4 bedrooms | $722,990 |
5 bedrooms | $846,044 |
Apollo Beach Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 264 | 267 | 240 | 236 |
Average Price | n/a | $611,983 | $581,039 | $576,969 | $614,029 |
Avg Price Change | n/a | +5.33% | +0.71% | -6.42% | n/a |
Median Price | n/a | $498,982 | $478,988 | $480,104 | $489,109 |
Med Price Change | n/a | +4.17% | -0.23% | -1.88% | n/a |
Avg Bedrooms | n/a | 3.35 beds | 3.32 beds | 3.3 beds | 3.33 beds |
Avg Bathrooms | n/a | 2.63 baths | 2.58 baths | 2.61 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 76 | $571,932 | 77 days |
Hillsborough-Hb | 1 | $649,000 | 195 days |
Lennard-Hb | 85 | $762,371 | 65 days |
Riverview-Hb | 1 | $1,235,000 | 195 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 266 | $640,531 | 72 days |
Distressed Homes | 2 | $338,000 | 49 days |
Multi-Million Dollar Homes | 31 | $1,682,268 | 59 days |
Newly Built Homes | 127 | $660,335 | 99 days |
Homes with a Pool | 49 | $1,181,977 | 53 days |
Reduced Price Homes | 5 | $422,280 | 45 days |