Palmetto Market Report
$377,186
AVERAGE PRICE OF 356 HOMES$206,100
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,712,618
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$346,648
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$516,822
AVERAGE PRICE OF 30 HOMES WITH A POOL$259,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $377,186 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $102,320 |
2 bedrooms | $256,741 |
3 bedrooms | $333,689 |
4 bedrooms | $397,572 |
5 bedrooms | $469,289 |
Palmetto Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 340 | 368 | 391 | 411 |
Average Price | n/a | $388,412 | $374,928 | $368,257 | $381,651 |
Avg Price Change | n/a | +3.60% | +1.81% | -3.64% | +1.64% |
Median Price | n/a | $292,879 | $285,592 | $283,439 | $284,468 |
Med Price Change | n/a | +2.55% | +0.76% | -0.36% | +1.65% |
Avg Bedrooms | n/a | 2.66 beds | 2.68 beds | 2.74 beds | 2.79 beds |
Avg Bathrooms | n/a | 2.11 baths | 2.11 baths | 2.13 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lakewood Ranch High | 1 | $279,900 | 44 days |
Palmetto High | 159 | $359,426 | 105 days |
Parrish Community High | 2 | $412,500 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 356 | $377,186 | 142 days |
Distressed Homes | 8 | $206,100 | 390 days |
Multi-Million Dollar Homes | 15 | $1,712,618 | 379 days |
Newly Built Homes | 124 | $346,648 | 122 days |
Homes with a Pool | 30 | $516,822 | 115 days |
Reduced Price Homes | 2 | $259,250 | 7 days |