Palmetto Market Report
$519,771
AVERAGE PRICE OF 473 HOMES$321,242
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,846,765
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$487,232
AVERAGE PRICE OF 236 NEWLY BUILT HOMES$853,881
AVERAGE PRICE OF 38 HOMES WITH A POOL$452,338
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $519,771 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $155,000 |
2 bedrooms | $380,794 |
3 bedrooms | $510,992 |
4 bedrooms | $563,736 |
5 bedrooms | $568,278 |
Palmetto Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 426 | n/a | n/a | n/a | 341 |
Average Price | $535,161 | n/a | n/a | n/a | $453,982 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.85% |
Median Price | $426,986 | n/a | n/a | n/a | $388,665 |
Med Price Change | n/a | n/a | n/a | n/a | +1.06% |
Avg Bedrooms | 2.9 beds | n/a | n/a | n/a | 2.6 beds |
Avg Bathrooms | 2.28 baths | n/a | n/a | n/a | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Manatee High | 1 | $1,600,000 | 43 days |
Palmetto High | 263 | $491,239 | 69 days |
Parrish Community High | 5 | $410,400 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 473 | $519,771 | 75 days |
Distressed Homes | 7 | $321,242 | 76 days |
Multi-Million Dollar Homes | 34 | $1,846,765 | 121 days |
Newly Built Homes | 236 | $487,232 | 68 days |
Homes with a Pool | 38 | $853,881 | 46 days |
Reduced Price Homes | 19 | $452,338 | 40 days |