Punta Gorda Market Report
$322,914
AVERAGE PRICE OF 1,659 HOMES$176,488
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,360,078
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$385,371
AVERAGE PRICE OF 208 NEWLY BUILT HOMES$622,316
AVERAGE PRICE OF 238 HOMES WITH A POOL$310,235
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $322,914 |
Avg Bedrooms | 1.34 beds |
Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
1 bedroom | $140,010 |
2 bedrooms | $268,356 |
3 bedrooms | $418,425 |
4 bedrooms | $485,513 |
5 bedrooms | $1,082,954 |
Punta Gorda Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,623 | 1,705 | 1,743 | 1,754 |
Average Price | n/a | $310,273 | $317,640 | $303,162 | $304,647 |
Avg Price Change | n/a | -2.37% | +4.78% | -0.49% | +1.32% |
Median Price | n/a | $210,289 | $212,553 | $215,177 | $216,307 |
Med Price Change | n/a | -1.08% | -1.23% | -0.53% | +0.61% |
Avg Bedrooms | n/a | 1.28 beds | 1.31 beds | 1.4 beds | 1.41 beds |
Avg Bathrooms | n/a | 1.06 baths | 1.07 baths | 1.13 baths | 1.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 739 | $323,831 | 212 days |
Mariner High School | 3 | $196,000 | 381 days |
Port Charlotte High | 11 | $162,881 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,659 | $322,914 | 230 days |
Distressed Homes | 9 | $176,488 | 261 days |
Multi-Million Dollar Homes | 61 | $2,360,078 | 394 days |
Newly Built Homes | 208 | $385,371 | 152 days |
Homes with a Pool | 238 | $622,316 | 75 days |
Reduced Price Homes | 20 | $310,235 | 153 days |