If you need assistance, please call 941-920-2460

  • Sarasota Market Report

    $1,253,468

    AVERAGE PRICE OF 2,755 HOMES

    $410,645

    AVERAGE PRICE OF 22 DISTRESSED HOMES

    $3,097,069

    AVERAGE PRICE OF 800 MULTI-MILLION DOLLAR HOMES

    $2,061,667

    AVERAGE PRICE OF 596 NEWLY BUILT HOMES

    $2,265,073

    AVERAGE PRICE OF 690 HOMES WITH A POOL

    $768,147

    AVERAGE PRICE OF 154 REDUCED PRICE HOMES

    Average Home

    Average Price $1,253,468
    Avg Bedrooms 2.65 beds
    Avg Bathrooms 2.52 baths

    Average Price by Bedrooms

    1 bedroom $433,343
    2 bedrooms $671,035
    3 bedrooms $1,162,160
    4 bedrooms $2,222,527
    5 bedrooms $3,113,723
    Sarasota Home Price Trends
      2/2023 1/2023 12/2022 11/2022 10/2022
    Total Listings 2,487 2,187 2,141 2,118 2,063
    Average Price $1,284,847 $1,298,331 $1,264,860 $1,229,485 $1,221,267
    Avg Price Change -1.05% +2.65% +2.88% +0.67% +1.89%
    Median Price $631,682 $644,347 $634,280 $611,213 $609,438
    Med Price Change -2.00% +1.59% +3.77% +0.29% -0.87%
    Avg Bedrooms 2.68 beds 2.69 beds 2.68 beds 2.68 beds 2.68 beds
    Avg Bathrooms 2.54 baths 2.55 baths 2.53 baths 2.53 baths 2.52 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Booker High 451 $1,130,083 138 days
    Riverview High 558 $843,468 79 days
    Sarasota High 554 $1,873,629 95 days
    Southeast High 47 $496,826 46 days
    Venice Senior High 68 $697,796 119 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 2,755 $1,253,468 108 days
    Distressed Homes 22 $410,645 73 days
    Multi-Million Dollar Homes 800 $3,097,069 149 days
    Newly Built Homes 596 $2,061,667 215 days
    Homes with a Pool 690 $2,265,073 107 days
    Reduced Price Homes 154 $768,147 59 days